Coverage report: 13%

Files Functions Classes

coverage.py v7.6.7, created at 2024-11-18 00:10 +0000

File class statements missing excluded coverage
Aux_Base.py Aux_Window 13 13 0 0%
Aux_Base.py Seat_Window 30 30 0 0%
Aux_Base.py Aux_Seats 82 82 0 0%
Aux_Base.py (no class) 44 44 0 0%
Aux_Classic_Hud.py Classic_HUD 5 5 0 0%
Aux_Classic_Hud.py Classic_Stat_Window 9 9 0 0%
Aux_Classic_Hud.py Classic_stat 108 108 0 0%
Aux_Classic_Hud.py Classic_label 0 0 0 100%
Aux_Classic_Hud.py Classic_table_mw 0 0 0 100%
Aux_Classic_Hud.py (no class) 26 26 0 0%
Aux_Hud.py Simple_HUD 35 35 0 0%
Aux_Hud.py Simple_Stat_Window 26 26 0 0%
Aux_Hud.py Simple_stat 21 21 0 0%
Aux_Hud.py Simple_label 0 0 0 100%
Aux_Hud.py Simple_table_mw 22 22 0 0%
Aux_Hud.py Simple_table_popup_menu 103 103 0 0%
Aux_Hud.py (no class) 43 43 0 0%
BetOnlineToFpdb.py BetOnline 307 307 0 0%
BetOnlineToFpdb.py (no class) 68 68 0 0%
BetfairToFpdb.py Betfair 109 109 0 0%
BetfairToFpdb.py (no class) 34 34 0 0%
BovadaSummary.py BovadaSummary 98 98 0 0%
BovadaSummary.py (no class) 19 19 0 0%
BovadaToFpdb.py Bovada 393 393 0 0%
BovadaToFpdb.py (no class) 68 68 0 0%
CakeToFpdb.py Cake 209 209 0 0%
CakeToFpdb.py (no class) 62 62 0 0%
Card.py (no class) 113 54 0 52%
Configuration.py Layout 30 13 0 57%
Configuration.py Email 8 1 0 88%
Configuration.py Site 49 22 0 55%
Configuration.py Stat 29 13 0 55%
Configuration.py Stat_sets 20 8 0 60%
Configuration.py Database 19 9 0 53%
Configuration.py Aux_window 11 9 0 18%
Configuration.py Supported_games 21 15 0 29%
Configuration.py Layout_set 21 15 0 29%
Configuration.py Game_stat_set 3 1 0 67%
Configuration.py HHC 4 1 0 75%
Configuration.py Popup 11 4 0 64%
Configuration.py Import 18 3 0 83%
Configuration.py HudUI 35 1 0 97%
Configuration.py General 19 13 0 32%
Configuration.py GUICashStats 26 6 0 77%
Configuration.py GUITourStats 26 6 0 77%
Configuration.py RawHands 14 7 0 50%
Configuration.py RawTourneys 14 7 0 50%
Configuration.py Config 701 476 0 32%
Configuration.py (no class) 359 131 0 64%
Database.py VARIANCE 3 3 0 0%
Database.py sqlitemath 1 1 0 0%
Database.py Database 2080 1767 0 15%
Database.py LambdaDict 6 6 0 0%
Database.py (no class) 202 40 0 80%
Deck.py Deck 44 11 0 75%
Deck.py (no class) 13 0 0 100%
DerivedStats.py DerivedStats 873 873 0 0%
DerivedStats.py (no class) 137 1 0 99%
DetectInstalledSites.py DetectInstalledSites 139 139 0 0%
DetectInstalledSites.py (no class) 17 17 0 0%
Exceptions.py FpdbError 2 2 0 0%
Exceptions.py FpdbParseError 5 5 0 0%
Exceptions.py FpdbDatabaseError 0 0 0 100%
Exceptions.py FpdbMySQLError 0 0 0 100%
Exceptions.py FpdbMySQLAccessDenied 3 3 0 0%
Exceptions.py FpdbMySQLNoDatabase 3 3 0 0%
Exceptions.py FpdbPostgresqlAccessDenied 3 3 0 0%
Exceptions.py FpdbPostgresqlNoDatabase 3 3 0 0%
Exceptions.py FpdbHandError 0 0 0 100%
Exceptions.py FpdbHandDuplicate 0 0 0 100%
Exceptions.py FpdbHandPartial 0 0 0 100%
Exceptions.py FpdbHandSkipped 0 0 0 100%
Exceptions.py FpdbEndOfFile 0 0 0 100%
Exceptions.py (no class) 32 0 0 100%
Filters.py Filters 830 830 0 0%
Filters.py (no class) 115 115 0 0%
GGPokerToFpdb.py GGPoker 322 322 0 0%
GGPokerToFpdb.py (no class) 73 73 0 0%
GuiAutoImport.py GuiAutoImport 177 177 0 0%
GuiAutoImport.py (no class) 56 56 0 0%
GuiBulkImport.py GuiBulkImport 48 48 0 0%
GuiBulkImport.py (no class) 31 31 0 0%
GuiGraphViewer.py GuiGraphViewer 173 173 0 0%
GuiGraphViewer.py (no class) 21 21 0 0%
GuiHandViewer.py GuiHandViewer 195 195 0 0%
GuiHandViewer.py (no class) 43 43 0 0%
GuiLogView.py GuiLogView 85 85 0 0%
GuiLogView.py (no class) 32 32 0 0%
GuiPrefs.py GuiPrefs 51 51 0 0%
GuiPrefs.py (no class) 19 19 0 0%
GuiReplayer.py GuiReplayer 875 875 0 0%
GuiReplayer.py ICM 18 18 0 0%
GuiReplayer.py TableState 92 92 0 0%
GuiReplayer.py Player 19 19 0 0%
GuiReplayer.py (no class) 59 59 0 0%
GuiRingPlayerStats.py GuiRingPlayerStats 359 359 0 0%
GuiRingPlayerStats.py (no class) 39 39 0 0%
GuiSessionViewer.py GuiSessionViewer 282 282 0 0%
GuiSessionViewer.py (no class) 63 63 0 0%
GuiTourHandViewer.py GuiHandViewer 219 219 0 0%
GuiTourHandViewer.py TourHandViewer 12 12 0 0%
GuiTourHandViewer.py (no class) 47 47 0 0%
GuiTourneyGraphViewer.py GuiTourneyGraphViewer 140 140 0 0%
GuiTourneyGraphViewer.py (no class) 51 51 0 0%
GuiTourneyPlayerStats.py GuiTourneyPlayerStats 137 137 0 0%
GuiTourneyPlayerStats.py (no class) 32 32 0 0%
HUD_main.pyw ZMQWorker 12 3 0 75%
HUD_main.pyw ZMQReceiver 21 4 0 81%
HUD_main.pyw HUD_main 286 72 0 75%
HUD_main.pyw (no class) 59 5 0 92%
Hand.py Hand 696 696 0 0%
Hand.py HoldemOmahaHand 187 187 0 0%
Hand.py DrawHand 133 133 0 0%
Hand.py StudHand 216 216 0 0%
Hand.py Pot 52 28 0 46%
Hand.py (no class) 128 19 0 85%
HandHistory.py HandHistory 17 17 0 0%
HandHistory.py Player 19 19 0 0%
HandHistory.py Awards 7 7 0 0%
HandHistory.py Award 4 4 0 0%
HandHistory.py Game 14 14 0 0%
HandHistory.py Posts 7 7 0 0%
HandHistory.py Post 5 5 0 0%
HandHistory.py Betting 7 7 0 0%
HandHistory.py Round 8 8 0 0%
HandHistory.py Action 5 5 0 0%
HandHistory.py (no class) 44 44 0 0%
HandHistoryConverter.py HandHistoryConverter 370 370 0 0%
HandHistoryConverter.py (no class) 123 21 0 83%
Hud.py Hud 65 65 0 0%
Hud.py (no class) 22 6 0 73%
IdentifySite.py FPDBFile 1 1 0 0%
IdentifySite.py Site 41 41 0 0%
IdentifySite.py IdentifySite 167 167 0 0%
IdentifySite.py (no class) 81 81 0 0%
Importer.py ZMQSender 12 12 0 0%
Importer.py Importer 377 377 0 0%
Importer.py ImportProgressDialog 25 25 0 0%
Importer.py (no class) 64 64 0 0%
KingsClubToFpdb.py KingsClub 260 260 0 0%
KingsClubToFpdb.py (no class) 68 68 0 0%
L10n.py (no class) 96 96 0 0%
MergeStructures.py MergeStructures 9 9 0 0%
MergeStructures.py (no class) 5 5 0 0%
MergeSummary.py MergeSummary 248 248 0 0%
MergeSummary.py (no class) 43 43 0 0%
MergeToFpdb.py Merge 377 377 0 0%
MergeToFpdb.py (no class) 73 73 0 0%
Mucked.py Stud_mucked 21 21 0 0%
Mucked.py Stud_list 28 28 0 0%
Mucked.py Stud_cards 58 58 0 0%
Mucked.py Flop_Mucked 71 71 0 0%
Mucked.py (no class) 40 40 0 0%
OSXTables.py Table 35 35 0 0%
OSXTables.py (no class) 9 9 0 0%
Options.py (no class) 47 39 0 17%
PacificPokerSummary.py PacificPokerSummary 75 75 0 0%
PacificPokerSummary.py (no class) 18 18 0 0%
PacificPokerToFpdb.py PacificPoker 253 253 0 0%
PacificPokerToFpdb.py (no class) 60 60 0 0%
PartyPokerToFpdb.py PartyPoker 421 421 0 0%
PartyPokerToFpdb.py (no class) 65 65 0 0%
PokerStarsStructures.py PokerStarsStructures 10 10 0 0%
PokerStarsStructures.py (no class) 5 5 0 0%
PokerStarsSummary.py PokerStarsSummary 324 324 0 0%
PokerStarsSummary.py (no class) 59 59 0 0%
PokerStarsToFpdb.py PokerStars 398 398 0 0%
PokerStarsToFpdb.py (no class) 75 75 0 0%
PokerTrackerSummary.py PokerTrackerSummary 109 109 0 0%
PokerTrackerSummary.py (no class) 24 24 0 0%
PokerTrackerToFpdb.py PokerTracker 364 364 0 0%
PokerTrackerToFpdb.py (no class) 73 73 0 0%
Popup.py Popup 31 31 0 0%
Popup.py default 22 22 0 0%
Popup.py Submenu 50 50 0 0%
Popup.py Multicol 40 40 0 0%
Popup.py (no class) 29 29 0 0%
SQL.py Sql 538 129 0 76%
SQL.py (no class) 9 4 0 56%
SealsWithClubsToFpdb.py SealsWithClubs 276 276 0 0%
SealsWithClubsToFpdb.py (no class) 55 55 0 0%
Stats.py (no class) 784 784 0 0%
TableWindow.py Table_Window 126 126 0 0%
TableWindow.py (no class) 21 0 0 100%
TourneySummary.py TourneySummary 172 172 0 0%
TourneySummary.py (no class) 34 34 0 0%
UnibetToFpdb.py Unibet 264 264 0 0%
UnibetToFpdb.py (no class) 71 71 0 0%
WinTables.py WindowInfoTemp 1 1 0 0%
WinTables.py Table 72 72 0 0%
WinTables.py (no class) 48 7 0 85%
WinamaxSummary.py WinamaxSummary 168 168 0 0%
WinamaxSummary.py (no class) 28 28 0 0%
WinamaxToFpdb.py Winamax 275 275 0 0%
WinamaxToFpdb.py (no class) 53 53 0 0%
WinningSummary.py WinningSummary 91 91 0 0%
WinningSummary.py (no class) 25 25 0 0%
WinningToFpdb.py Winning 515 515 0 0%
WinningToFpdb.py (no class) 112 112 0 0%
XTables.py Table 32 32 0 0%
XTables.py (no class) 22 22 0 0%
card_path.py (no class) 2 2 0 0%
fpdb.pyw fpdb 730 730 0 0%
fpdb.pyw CustomTitleBar 41 41 0 0%
fpdb.pyw (no class) 128 128 0 0%
iPokerSummary.py iPokerSummary 156 156 0 0%
iPokerSummary.py (no class) 31 31 0 0%
iPokerToFpdb.py iPoker 337 337 0 0%
iPokerToFpdb.py (no class) 69 69 0 0%
interlocks.py SingleInstanceError 0 0 0 100%
interlocks.py InterProcessLockBase 36 36 0 0%
interlocks.py InterProcessLockFcntl 24 24 0 0%
interlocks.py InterProcessLockWin32 8 8 0 0%
interlocks.py InterProcessLockSocket 12 12 0 0%
interlocks.py (no class) 46 46 0 0%
test\test_HUD_main.py (no class) 345 5 0 99%
test\test_Star.py (no class) 9 0 0 100%
test\test_card.py (no class) 29 5 0 83%
test\test_configuration.py (no class) 53 0 0 100%
test\test_ipokertofpdb.py (no class) 96 0 0 100%
test\test_juicy.py (no class) 38 0 0 100%
test\test_pot.py TestPot 31 0 0 100%
test\test_pot.py (no class) 9 0 0 100%
test\test_swc.py (no class) 239 0 0 100%
test\test_winamax.py (no class) 57 0 0 100%
Total   25352 22002 0 13%

No items found using the specified filter.